How Sea Freight from China to the UK Is Charged
Sea freight from China to the UK usually arrives at:
- Felixstowe
- Southampton
- London Gateway
Costs are split into:
- Ocean freight
- UK destination handling
- Final delivery
Ocean Freight Charges (China to UK)
Ocean freight is calculated based on CBM.
CBM Formula
Length × Width × Height (cm) ÷ 1,000,000
Used for:
- LCL shipments
- Sea freight consolidation
UK Last-Mile Delivery Charges
For door delivery in the UK using:
- UPS
- DHL
- Parcelforce
- Amazon FBA UK
The chargeable weight formula applies:
Volumetric weight = L × W × H (cm) ÷ 6000
This often surprises first-time UK importers.
Avoiding Unexpected Costs in UK Sea Freight
Understanding when CBM pricing ends and weight-based pricing begins is essential for cost control.
| Cost Component | Felixstowe | London (Tilbury) | Liverpool | Notes / Considerations |
|---|---|---|---|---|
| Ocean Freight (FCL 20’ container) | £1,100 – £1,800 | £1,150 – £1,850 | £1,200 – £1,900 | Shanghai → Felixstowe ~28-35 days; London ~29-36 days; Liverpool ~30-37 days |
| Ocean Freight (FCL 40’ container) | £2,000 – £3,200 | £2,050 – £3,300 | £2,100 – £3,400 | Longer transit for some ports due to routing or canal passage |
| LCL Rate (per CBM) | £75 – £130 | £80 – £135 | £80 – £140 | Less-than-container-load; consolidation may add transit time |
| Bunker Adjustment Factor (BAF) | 5% – 15% | 5% – 15% | 5% – 15% | Fuel surcharge applied by carriers |
| Currency Adjustment Factor (CAF) | 2% – 5% | 2% – 5% | 2% – 5% | Applied to USD/GBP invoices |
| Port Handling / Terminal Charges | £220 – £550 | £230 – £580 | £230 – £600 | Includes unloading, storage, equipment usage |
| Destination Handling Charges (DHC) | £150 – £350 | £160 – £360 | £160 – £370 | Varies by port and container type |
| Inland Transport (China, factory → port) | £100 – £300 | £100 – £300 | £100 – £300 | Depends on distance and truck type |
| Inland Transport (UK, port → destination) | £600 – £1,000 | £650 – £1,050 | £650 – £1,100 | Depends on city and distance to warehouse |
| Customs Clearance & Duties (UK) | £50 – £200 + duties | £50 – £200 + duties | £50 – £200 + duties | Broker fees + import duties; depends on HS code; VAT may apply |
| Documentation Fees | £50 – £100 | £50 – £100 | £50 – £100 | Bill of Lading, shipping instructions, etc. |
| Insurance (Optional) | 0.3% – 0.5% cargo value | 0.3% – 0.5% | 0.3% – 0.5% | Recommended for high-value shipments |
City-Specific Notes:
- Felixstowe: Largest container port in UK; ideal for East England and Midlands distribution.
- London (Tilbury): Close to London metropolitan area; good for Southern England delivery.
- Liverpool: Northern UK hub; suitable for shipments to North England, Scotland, and Northern Ireland.
Tips:
- FCL is more cost-effective for shipments over ~10 CBM.
- LCL shipments are slower, more expensive per unit, and require consolidation.
- Peak season (Aug–Oct) may increase freight rates by 20–50%.
- Consider DDP pricing if you want duties, VAT, and inland delivery included.