| Cost Component | Vancouver | Toronto | Montreal | Notes / Considerations |
|---|---|---|---|---|
| Ocean Freight (FCL 20’ container) | $800 – $1,500 | $1,000 – $1,700 | $1,100 – $1,800 | Shanghai → Vancouver ~18-25 days, → Toronto ~25-30 days, → Montreal ~28-35 days |
| Ocean Freight (FCL 40’ container) | $1,500 – $2,500 | $1,700 – $2,700 | $1,800 – $2,900 | Longer transit for East Coast ports due to canal transit or transshipment |
| LCL Rate (per CBM) | $70 – $120 | $80 – $130 | $85 – $140 | Less-than-container-load; volume-based; higher per-unit cost |
| Bunker Adjustment Factor (BAF) | 5% – 15% | 5% – 15% | 5% – 15% | Fluctuates with oil prices |
| Currency Adjustment Factor (CAF) | 2% – 5% | 2% – 5% | 2% – 5% | Applied to USD-denominated invoices |
| Port Handling / Terminal Charges | $200 – $500 | $250 – $550 | $250 – $600 | Includes unloading, storage, and equipment use |
| Destination Handling Charges (DHC) | $150 – $300 | $200 – $350 | $200 – $350 | Varies by port and container type |
| Inland Transportation (China, factory → port) | $100 – $300 | $100 – $300 | $100 – $300 | Depends on distance and truck type |
| Inland Transportation (Canada, port → destination) | $500 – $800 | $700 – $1,000 | $800 – $1,200 | Depends on distance to final city/warehouse |
| Customs Clearance & Duties (Canada) | $50 – $200 broker fee + duties | $50 – $200 broker fee + duties | $50 – $200 broker fee + duties | Duties depend on HS code; broker fees vary by city |
| Documentation Fees | $50 – $100 | $50 – $100 | $50 – $100 | Bill of Lading, shipping instructions, etc. |
| Insurance (Optional) | 0.3% – 0.5% cargo value | 0.3% – 0.5% | 0.3% – 0.5% | Recommended for high-value shipments |
City-Specific Notes:
- Vancouver: Shortest transit for West Coast; ideal for shipments to Western Canada or U.S. West Coast. Lower inland transport cost for nearby warehouses.
- Toronto: Central hub; moderate transit; good for Ontario and surrounding provinces; slightly higher port charges.
- Montreal: East Coast port; longest transit; higher inland transport to central Canada; suitable for Quebec and U.S. East Coast distribution.
Tips for Customers:
- For shipments over ~10 CBM, FCL is recommended.
- Peak season (Aug–Oct): freight rates may rise 20–50%.
- Consider DDP pricing if customers want duties and delivery included.
- LCL shipments have higher per-unit costs and may require longer transit due to consolidation.